T-Net British Columbia: Home
Member Login | Employer Login
All BC Technology Companies
Per Page:
$19.76
+7.16%
Billion
$6.5
$39.15
+1.69%
$1.9
$6.70
-0.45%
$1.5
$44.28
-0.09%
$1.4
$23.45
+2.05%
Million
$521.8
$7.05
+1.88%
$346.4
$1.90
0.00%
$235.4
$7.30
$228.5
$4.68
$202.0
$6.46
-3.73%
$193.7
Electronic Arts (Canada) Inc. Burnaby, BC (New Media & Gaming) 1150 Employees In BC (8000 Total) Founded: 1982 | Revenues: $3.6 Billion
New Job Listings Posted By This Company News and Editorial Regarding This Company Company Profile Changes and Updates Personnel Changes At This Company
Please select how you would like to be notified of updates by this Company:
Display Updates For This Company in My Member Account Online
Please Send me an Email Alert (With All of My Company Updates) On The Following Dates:
WESTPORT INNOVATIONS INC. Vancouver, BC (CleanTech & Energy Tech) 251 Employees In BC (251 Total) Founded: 1994 | Revenues: $148.10 Million
PMC-Sierra Burnaby, BC (InfoTech & Communications) 485 Employees In BC (1555 Total) Founded: 1984 | Revenues: $635.10 Million
MDA Systems Ltd. Richmond, BC (InfoTech & Communications) 800 Employees In BC (2200 Total) Founded: 1969 | Revenues: $1.07 Billion
Glentel Inc. Burnaby, BC (InfoTech & Communications) 350 Employees In BC (2150 Total) Founded: 1963 | Revenues: $412.30 Million
QLT Inc. North Vancouver, BC (Biotech/Life Sciences) 98 Employees In BC (120 Total) Founded: 1981 | Revenues: $42.10 Million
PEER 1 Hosting Vancouver, BC (InfoTech & Communications) 70 Employees In BC (400 Total) Founded: 1999 | Revenues: $97.90 Million
Sierra Wireless, Inc. Richmond, BC (Wireless Technologies) 230 Employees In BC (900 Total) Founded: 1993 | Revenues: $500 Million - $1 Billion
Absolute Software Corporation Vancouver, BC (InfoTech & Communications) 200 Employees In BC (300 Total) Founded: 1993 | Revenues: $64.10 Million
Tech Stocks Company Search
Stock Alerts
Printer-Friendly Format
Add Company